LAND USE CODES
| CODE | DESCRIPTION |
| VACANT | |
| 10 | Vacant-Unknown/Other |
| 11 | Vacant-Development |
| 12 | Vacant-Single Family |
| 13 | Vacant-Multi Res |
| 14 | Vacant Commercial |
| 15 | Vacant Industrial |
| 16 | Unbuildable-Splinter |
| 17 | Unbuildable other |
| 18 | Minor Improvements |
| 19 | Public Parks |
| SINGLE FAMILY | |
| 20 | Single Family Res |
| 21 | Condo/Townhouse |
| 22 | Mobile Home Real Property |
| 23 | Mobile Home Personal Property |
| 24 | Common Area, Etc |
| 25 | Condo/Twn-Apt Use |
| MULTI-RESIDENTIAL | |
| 30 | Duplex |
| 31 | 2 Single Family Units |
| 32 | 3-4 Units |
| 33 | 5-9 Units |
| 34 | 10 or more units |
| 35 | Mobile Home Park |
| 36 | Multi Res-Parking |
| COMMERCIAL | |
| 40 | General Commercial |
| 41 | Office Commercial |
| 42 | Casino |
| 43 | Hotel-Motel |
| 44 | Resort Commercial |
| INDUSTRIAL | |
| 50 | General Industrial |
| 51 | Commercial Industrial |
| 52 | Heavy Industrial |
| RURAL | |
| 60 | Agricultural Deferred |
| 62 | Open Space Qualif |
| 63 | Patented Mine |
| 64 | Mines and Mills |
| 67 | Aggregates, Quar Etc |
| UTILITIES | |
| 70 | Central Assessed Public Utility |
| 71 | Intra/Cnty Public Utility |
| 72 | Centrally Assessed/Loc |