Data Warehouse
| County Data
- Projection: Transverse Mercator, NV State Plane Coordinate System, West Zone (Feet) |
|||
| Washoe County Boundary | ![]() |
Roads - 11.16.11 | ![]() |
| Reno Boundary - 11.16.11 | ![]() |
Dirt Roads | ![]() |
| Sparks Boundary - 11.16.11 | ![]() |
Railroads | ![]() |
| Nevada Counties | ![]() |
Libraries | ![]() |
| Subdivisions | ![]() |
Fire Districts | ![]() |
| Airports | ![]() |
Fire Stations | ![]() |
| Census Blocks 2010 | ![]() |
Gov Buildings | ![]() |
| Census Tracts 2010 | ![]() |
Parks | ![]() |
| Precincts/Political Districts | ![]() |
Law Enforcement | ![]() |
| Schools | ![]() |
PLSS | ![]() |
| Care Facilities | ![]() |
Zip Codes | ![]() |
| Trails | ![]() |
Regional Water Bodies | ![]() |
| Trailheads | ![]() |
Mountain Summits | ![]() |
2010 Aerial Photography Index Map
Data For Sale
|
Parcels
Planned Land Use
2 ft Contours
1/2 ft Aerial Photography
1 ft Aerial Photography
4 ft Aerial Photography |
Purchasing Data
To place an order for data and/or inquire about payment options, please contact Marsha
at (775) 328-2032, or Data Subscriptions
Interested in receiving semiannual updates of parcels, contours, orthophotos or other requested datasets? |

