County Home => Health => Administrative Health Services => Department Schedule of Fees => Fees - Environmental Health Services
Environmental Health Services Fees
Development Review |
Construction Plan Review |
Water Well |
Food Establishment Permits |
Temporary Foods/Special Events |
Food Protection Managers |
Permitted Facilities |
Variances |
Waste Management |
Miscellaneous |
Vector
| Description | Fee |
|---|---|
| Information Technology (IT) Overlay Fee | $11.00 |
Development Review
| Description | Fee |
|---|---|
| Change of Land Use | $150.00 |
| Parcel Map Review - Sewer Available | $268.00 |
| Parcel Map Review - Sewer Not Available | $623.00 |
| Major/Minor Special Use Permit/Site Plan Review/Development Agreement | $200.00 |
| Special Use Permit Conditions Inspection Fee | calculated/permit |
| Tentative Subdivision Review - Sewer Available | $302.00 |
| Tentative Subdivision Review - Sewer Not Available | $849.00 |
| Final Map Review | $200.00 |
| Amended or Lapsed Subdivision - Sewer Available | $302.00 |
| Amended or Lapsed Subdivision - Sewer Not Available | $849.00 |
| Community Development Application Review Fee | $65.00 |
Please remember to include all applicable Vector fees with payments remitted for Development and/or Construction Review. If improper fees are submitted, processing will be delayed. If you have any questions regarding the total amount due, please call Environmental Health Services at 328-2434.
Construction Plan Review
| Description | Fee |
|---|---|
| Food Establishment Construction - Quick start | $28.00 |
| Food Establishment Construction - Plan review: | |
| Base fee* | $109.00 |
| < 1,000 square feet | $108.00 |
| 1,000 - 2,999 square feet | $151.00 |
| 3,000 or greater square feet | $221.00 |
| Facility Construction Revised Plan Review - Land Development Group | $123.00 |
| Facility Construction Revised Plan Review - Facility | $102.00 |
| Food Establishment Construction Remodel Plan Review - Base Fee | $109.00 |
| Food Establishment Construction Remodel Plan Review - Review Fee | $94.00 |
| Hotel/Motel Plan Review - Engineering | $147.00 |
| Hotel/Motel Plan Review - Base Rate - Environmental | $66.00 |
| Hotel/Motel Plan Review - Per Room Charge - Environmental | $5.00 |
| Mobile Home/Recreational Vehicle Park Plan Review | $316.00 |
| RV Dump Station Permit to Construct | $147.00 |
| General Environmental Health Service Construction Plan Review - Land Development | $99.00 |
| Sewage Disposal - On Site Construction Permit (per/bldg) | $525.00 |
| Sewage Disposal - On Site Abandonment Permit | $174.00 |
| Sewage Disposal - On Site System Advisory Inspection | $146.00 |
| Sewage Disposal - On Site Re-inspection (Sewage) | $93.00 |
| Sewage Disposal - On Site Re-inspection (Wells) | $93.00 |
| Sewage Disposal - On Site Re-inspection (VA/FHA) | $66.00 |
| Sewage Disposal - On Site Plan Review Only | $174.00 |
| Water Treatment Plant Construction Permit and Inspections > 1000 Connections | $1,408.00 |
| Water Treatment Plant Construction Permit and Inspections < 1000 Connections | $387.00 |
| Swimming Pool or Spa Construction Plan Review | $451.00 |
| Swimming Pool or Spa Remodel Plan Review | $179.00 |
| Swimming Pool or Spa Construction Reinspection | $128.00 |
| Water System Const. Plan Review - New Facility Community | $364.00 |
| Water System Const. Plan Review - New Facility Non-Community | $228.00 |
| Water System Expansion or Modification - Community | $245.00 |
| Water System Expansion or Modification - Non-Community | $160.00 |
* - Projects 5,000 or less square feet; 1 base fee to be assessed. Projects > 5,000 square feet; base fee to be assessed for each permitted facility included in the plan.
Water Well
| Description | Fee |
|---|---|
| Water Well Abandonment | $239.00 |
| Water Well Construction | $294.00 |
| New Replacement Well Construction/Abandonment of Existing Well | $349.00 |
| Water Well Construction Re-Inspection | $93.00 |
Food Establishment Permits
| Description | Fee |
|---|---|
| Food Establishment - Application Fee | $92.00 |
| Bakery | $107.00 |
| Bar | $107.00 |
| Delicatessen | $121.00 |
| Food Manufacturing | $121.00 |
| Grocery Store | $107.00 |
| Meat Market | $107.00 |
| Mobile Food Service Depot | $93.00 |
| Mobile Food Service | $93.00 |
| Prepackaged Foods with inspection | $107.00 |
| Prepackaged Foods without inspection | $25.00 |
| Restaurant | $135.00 |
| Satellite Food Distribution Site Fee | $66.00 |
| School Kitchen Permit | $231.00 |
| Snack Bar | $107.00 |
| Support Kitchen | $121.00 |
| Warehouse | $107.00 |
Temporary Foods/Special Events
| Description | Fee |
|---|---|
| 1-Day Event | $39.00 |
| 2-Day Event | $67.00 |
| 3-Day Event | $79.00 |
| 4-7 Day Event | $157.00 |
| 8-14 Day Event | $298.00 |
| 1-7 Day Event Low Risk | $39.00 |
| 8-14 Day Event Low Risk | $73.00 |
| Non-profit 1-14 Days | $25.00 |
| Non-profit Conditional Max Fee | $200.00 |
| Cumulative Maximum Fee | 3x Permit Fee |
| Late Fee | Permit Fee; Not to exceed $100.00 |
| Annual Farmer`s Market Produce Sample | $95.00 |
| Annual Sampling Permit | $95.00 |
| Promoters Fee: Special Event Permit | $337.00 |
| Promoters Fee: Recurrent Special Event Permit | $484.00 |
| Reinspection Permit Fee | Permit Fee; Not to exceed original permit fee |
Food Protection Managers
| Description | Fee |
|---|---|
| Food Protection Instructor Examination Proctoring Fee | $25.00 |
| Certificate and Photo ID Issuance & Renewal Fee | $28.00 |
| Certificate and Photo ID Reissuance Fee | $6.00 |
| Certificate and Photo ID Issuance & Renewal Fee - Certified Food Protection Managers | $28.00 |
Permitted Facilities
Variances
| Description | Fee |
|---|---|
| Swimming Pools Variance Request (Construction) | $469.00 |
| Well Construction Variance Request (Construction) | $514.00 |
| Mobile Home Park Variance (Construction) | $435.00 |
| On-Site Subdivision Variance | $752.00 |
| Sewage Disposal - On-Site Variance Request | $752.00 |
| Food Service Variance (Permitted Facility) | $296.00 |
| General Variance Request | $226.00 |
Waste Management
| Description | Fee |
|---|---|
| Solid Waste System Plan Review Fee | $260.00 |
| Waste Release Permit Fees - Grease Trap & Asbestos Release | $35.00 + $5.00 custody slip |
| Waste Release Permit Fees - Sand oil Separator Release | $44.00 + $5.00 custody slip |
| Waste Release Permit Fees - Non-Hazardous Special Waste Release | $56.00 |
| Non-Standard Industrial Waste Permit | $99.00 |
| Waste Release Permit Fees - Each Custody Record | $1.00 |
| Waste Release Permit Fees - Each Additional Custody Slip Record | $5.00 |
| Garbage Exemptions (A, B, C, D, E) | $106.00 |
| Biohazardous Waste Transfer Station | $140.00 |
| Biohazardous Waste Treatment Facility | $123.00 |
| Biohazardous Waste Transporter | $111.00 |
| Biohazardous Waste Generator | $129.00 |
| Biosolids Permit Fee | $99.00 |
| Waste Tire Management Facility | $152.00 |
| Waste Reduction/Recycling Facility Permit Fee | $88.00 |
| Composting Facility Permit | $158.00 |
| Landfill Operations Permit Fee | $717.00 |
| Municipal Solid Waste Transfer Station | $193.00 |
| Municipal Solid Waste System Inspection - Extra Hours | $50.00/hour |
| Waste Hauler Operations - Domestic | $85.00 |
| Waste Hauler Operations - Import | $123.00 |
| Waste Tire Hauler | $93.00 |
Miscellaneous
| Description | Fee |
|---|---|
| Limited Advisory Inspection Fee | $124.00 |
| Limited Advisory Inspection Fee - Non-standard Hours | $76.00/hour |
| Public Accommodations Inspection Fee: | |
| Up to 49 rooms | $104.00 |
| 50 to 100 rooms | $115.00 |
| 101 - 200 rooms | $165.00 |
| 201 - 300 rooms | $126.00 |
| 301 - 500 rooms | $126.00 |
| 501 - 1,000 rooms | $176.00 |
| More than 1,000 rooms | $203.00 |
| Invasive Body Decoration Establishments | $104.00 |
| Invasive Body Decoration Temporary Permit (w/o wheels) | $85.00 |
| Invasive Body Decoration Mobile Permit (w/wheels) | $53.00 |
| Hazardous Waste/Materials Spill Response | $115.00 |
| Hazardous Waste/Materials Site Assessment/Remediation | $49.00/hour |
| Water Sample/Septic Sys Eval/Mortgage Loan-Certification only | $29.00 |
| Water Sample/Septic Sys Eval/Sample Evaluation-lab fee only | $112.00 |
| Water Septic System Evaluation Only | $155.00 |
| Liquid/Oil/Waste Hauler Vehicle | $53.00 |
Vector
| Description | Fee |
|---|---|
| Construction Plan Review | $148.00 |
| Limited Advisory Review | $52.00 |
| Final Map Review | $93.00 |
| Parcel Map Review (sewer available/not available) | $203.00 |
| Special Use Permit Fee/Site Plan Review Major Special Use Permit | $93.00 |
| Subdivision Review (tentative map, amended or lapsed) | $148.00 |
| Review Zoning Map, Master Plan & Major Project & Change of Land Use | $66.00 |
| Mobile Home & Recreational Vehicle Park Plan | $148.00 |
| Community Development Application | $121.00 |