Libraries & Hours
Click here for library hours effective October 31, 2011
See the maps below to find a Library in your area.
| Branch | Telephone (775) |
MON | TUE | WED | THU | FRI | SAT | SUN |
| DOWNTOWN RENO | 327-8300 | 9-5 | 9-5 | 9-5 | 9-5 | CLOSED | CLOSED | 10-5 |
| DUNCAN/TRANER | 333-5134 | CLOSED | 3-5:30 | CLOSED | 3-5:30 | CLOSED | CLOSED | CLOSED |
| COMMUNITY RESOURCE CENTER |
829-7323 | CALL FOR HOURS | ||||||
| GERLACH | 557-2326 | CALL FOR HOURS | ||||||
| INCLINE VILLAGE | 832-4130 | CLOSED | 12-6 | 12-6 | 12-6 | 11-5 | 11-5 | CLOSED |
| INTERNET BRANCH | 327-8349 | www.washoecountylibrary.us | ||||||
| NORTH VALLEYS | 972-0281 | CLOSED | 11-7 | 11-5 | 11-5 | 11-4 | 11-4 | CLOSED |
| NORTHWEST RENO | 787-4100 | CLOSED | 11-7 | 11-7 | 10-6 | 10-6 | 10-5 | CLOSED |
| SENIOR CENTER | 328-2586 | CLOSED | 9-1 | 9-1 | 9-1 | 9-1 | CLOSED | CLOSED |
| SIERRA VIEW | 827-3232 | 10-6 | 10-6 | 10-6 | 10-6 | 10-6 | CLOSED | CLOSED |
| SOUTH VALLEYS | 851-5190 | CLOSED | 11-7 | 11-7 | 10-6 | 10-6 | 10-5 | CLOSED |
| SPANISH SPRINGS | 424-1800 | 10-6 | 12-8 | 10-6 Drive-up only-6-8 |
10-6 | CLOSED | CLOSED | 10-5 |
| SPARKS | 352-3200 | CLOSED | 11-7 | 10-6 | 10-6 | 10-6 | 10-5 | CLOSED |
| VERDI | 345-8104 | CLOSED | CLOSED | 3-7 | CLOSED | CLOSED | 10-4 | CLOSED |
Libraries in the Reno/Sparks area |
Click here for a larger map |
Incline Village |
Gerlach |
Click Here for a larger map |
Click Here for a larger map |
