County Home => Water Resources => Public Meetings => RWPC => RWPC Reports & Publications => Reg Wtr Mgmt Plan => RWMP Index
2004-2025 Washoe County Comprehensive
Regional Water Management Plan
(click to return to RWPC home page)
Chapters Figures / Tables
| Table of Contents, Acknowledgements, Introduction | ||||
| Chapter 1 - Regional Water Planning Policies and Criteria | ||||
| Chapter 2 - Background on Water Resources | ||||
| Chapter 3 - Background on Water Quality and Wastewater | ||||
|
|
||||
| Chapter 4 - Background on Flood Control / Storm Drainage | ||||
| Chapter 5 - Watershed Management | ||||
| Chapter 6 - Projections of Population, Water Demand and Wastewater Flow | ||||
| Chapter 7 - Legal and Regulatory Cosntraints on Regional Water Planning | ||||
| Chapter 8 - Water Conservation | ||||
| Chapter 9 - Issues Identification and Proposed Alternatives | ||||
| Chapter 10 - Integrated Planning / Financial Summary | ||||
| Chapter 11 - Action Plan (click on links to the right) | ||||
| References | ||||
| Appendix A - Chapter 540A, Regional Planning and Management | ||||
| Appendix B - Groundwater Resources; Surface Water Resources | ||||
| Appendix C - EPA National Primary Drinking Water Standards | ||||
| Appendix D - Water Baseline | ||||
| Appendix E - Summary Water Rights Analysis | ||||
|
|
||||
|
|
||||
| Appendix F - Negotiated Settlement, Public Law 101-168 | ||||
| Appendix G - Regional Landscaping Problems and Suggested Solutions | ||||
| Appendix H - Water Conservation Action Items for Future Consideration | ||||
| Appendix I - Capital Improvements | ||||
| Appendix J - List of Large and Small Projects |